← Back to creatures
Report Correction a raider
#14066Level 11
HP 231
Mana 0
AC 37
Damage 1–26
Attack 0
Race ID 1
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 70
XP Mod 100%
Stats
STR 38
STA 38
AGI 38
DEX 38
WIS 38
INT 38
CHA 38
Resists
Magic 5
Cold 5
Disease 5
Fire 5
Poison 5
Corrupt 7
Phys 10
Other variants (20)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #13047 | 9 | 171 | 31 | 6833 |
| #13090 | 9 | 171 | 31 | 6833 |
| #14067 | 9 | 171 | 31 | 6834 |
| #14101 | 9 | 171 | 31 | 6834 |
| #14108 | 9 | 171 | 31 | 6834 |
| #13044 | 10 | 200 | 34 | 6833 |
| #13091 | 10 | 200 | 34 | 6833 |
| #13101 | 10 | 200 | 34 | 6833 |
| #14100 | 10 | 200 | 34 | 6834 |
| #14102 | 10 | 200 | 34 | 6834 |
| #14103 | 10 | 200 | 34 | 6834 |
| #13043 | 11 | 231 | 37 | 6833 |
| #13045 | 11 | 231 | 37 | 6833 |
| #13046 | 11 | 231 | 37 | 6833 |
| #13088 | 11 | 231 | 37 | 6833 |
| #13089 | 11 | 231 | 37 | 6833 |
| #14107 | 11 | 231 | 37 | 6834 |
| #13102 | 12 | 264 | 40 | 6833 |
| #14068 | 12 | 264 | 40 | 6834 |
| #14069 | 12 | 264 | 40 | 6834 |
Loot
Loot table #6834 — 5 drop pools.
6844_A_Raider_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Human Blood M | 18.7 | ||
| Bottle of Kalish | 18.1 | ||
| Water Flask | 18.1 |
6844_A_Raider_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bandit Sash M | 15.0 | ||
| Splintering Club | 12.5 |
6844_A_Raider_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Small Bag | 11.9 | ||
| Golden Bandit Tooth | 11.6 |
131574_a_raider_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Ration | 6.3 | ||
| Silvril Ore | 4.0 | ||
| Bronze Dagger | 3.1 | ||
| Bronze Rapier | 3.1 | ||
| Bronze Main Gauche | 2.9 | ||
| Wrist Pouch | 2.9 | ||
| Short Ale | 2.5 | ||
| Bronze Shortened Spear | 2.2 |
131573_a_raider_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Loaf of Bread | 1.6 | ||
| Rusty Long Sword | 1.1 | ||
| Rusty Broad Sword | 0.9 | ||
| Rusty Shortened Spear | 0.9 | ||
| Rusty Short Sword | 0.9 | ||
| Bronze Spear | 0.7 | ||
| Cloth Shirt | 0.7 | ||
| Cracked Staff | 0.7 | ||
| Rusty Dagger | 0.7 | ||
| Rusty Rapier | 0.7 | ||
| Coarse Silk | 0.4 | ||
| Consigned Bite of the Shissar I | 0.4 | ||
| Wooden Shield | 0.4 | ||
| Bronze Knuckles | 0.2 | ||
| Bronze Mace | 0.2 | ||
| Cloth Cape | 0.2 | ||
| Cloth Choker | 0.2 | ||
| Crude Binding Powder M | 0.2 | ||
| Large Cloth Choker | 0.2 | ||
| Large Cloth Pants | 0.2 | ||
| Large Cloth Shirt | 0.2 | ||
| Large Wooden Shield | 0.2 | ||
| Rusty Mace | 0.2 | ||
| Rusty Spear | 0.2 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.