Recipes
103 recipes
| Name | Tradeskill | Skill | Components | Trivial | |
|---|---|---|---|---|---|
| Baking | — | 15 | |||
| Baking | — | 15 | |||
| Baking | — | 17 | |||
| Baking | — | 21 | |||
| Baking | — | 21 | |||
| Baking | — | 26 | |||
| Baking | — | 26 | |||
| Baking | — | 26 | |||
Scorpion Sandwich (PR +1) | Baking | — | 26 | ||
| Baking | — | 28 | |||
| Baking | — | 31 | |||
| Baking | — | 31 | |||
| Baking | — | 31 | |||
Dwarf Chops (STR +2 · STA +2) | Baking | — | 36 | ||
| Baking | — | 36 | |||
| Baking | — | 36 | |||
Bear Steaks (STR +1) | Baking | — | 41 | ||
Gator Steaks (STR +1) | Baking | — | 41 | ||
Kobold Steaks (STR +1 · STA +1) | Baking | — | 41 | ||
Lion Steaks (AGI +1) | Baking | — | 41 | ||
Mammoth Steaks (STR +2) | Baking | — | 41 | ||
Raptor Steak (STR +2 · STA +1) | Baking | — | 41 | ||
Snake Steak (PR +2) | Baking | — | 41 | ||
Wolf Steaks (STA +1) | Baking | — | 41 | ||
| Baking | — | 46 | |||
| Baking | — | 46 | |||
Wooly Spider Crunchies (CR +2 · FR -1) | Baking | — | 46 | ||
| Baking | — | 51 | |||
| Baking | — | 51 | |||
| Baking | — | 51 | |||
| Baking | — | 51 | |||
| Baking | — | 51 | |||
| Baking | — | 51 | |||
Snake Pickles (AGI +1 · PR +1) | Baking | — | 51 | ||
| Baking | — | 56 | |||
Hot-n-spicy Toelings (AGI +2 · DEX +2) | Baking | — | 56 | ||
| Baking | — | 56 | |||
Blackened Panther (STA +1 · AGI +2) | Baking | — | 62 | ||
Blackened Teir'dal (AGI +1 · DEX +1 · INT +2) | Baking | — | 62 | ||
Beer Braised Bear (STR +2 · INT -1) | Baking | — | 68 | ||
Beer Braised Gator (STR +2 · INT -1) | Baking | — | 68 | ||
Beer Braised Lion (AGI +2 · INT -1) | Baking | — | 68 | ||
Beer Braised Mammoth (STR +3 · INT -1) | Baking | — | 68 | ||
Beer Braised Rat (DEX +2 · INT -1) | Baking | — | 68 | ||
Beer Braised Wolf (STA +2 · INT -1) | Baking | — | 68 | ||
| Baking | — | 68 | |||
| Baking | — | 68 | |||
| Baking | — | 68 | |||
Pickled Drake (WIS +2 · INT +2) | Baking | — | 75 | ||
Pickled Faun (STA +3 · INT +2 · CHA +1) | Baking | — | 75 | ||
Pickled Wurm (STR +1 · STA +1 · AGI +1 · DEX +1 · WIS +1 · INT +1 · CHA +1) | Baking | — | 75 | ||
Pickled Wyvern (MR +3) | Baking | — | 75 | ||
Sifaye Pickles (DEX +2 · WIS +1 · MR +2) | Baking | — | 75 | ||
Siren Pickles (CHA +4) | Baking | — | 75 | ||
Yakman Steak (STR +2 · STA +1) | Baking | — | 75 | ||
| Baking | — | 82 | |||
| Baking | — | 82 | |||
| Baking | — | 88 | |||
Pickled Frost Giant (STR +3 · STA +3) | Baking | — | 88 | ||
Pickled Storm Giant (STR +3 · STA +3) | Baking | — | 88 | ||
| Baking | — | 88 | |||
| Baking | — | 95 | |||
| Baking | — | 95 | |||
| Baking | — | 95 | |||
| Baking | — | 95 | |||
| Baking | — | 95 | |||
| Baking | — | 102 | |||
Orange Flavored Cod (DR +2 · PR +1) | Baking | — | 102 | ||
Sea Green Cookies (DR +2 · PR +2) | Baking | — | 102 | ||
Pickled Unicorn (WIS +2 · CHA +3 · MR +2) | Baking | — | 108 | ||
Elven Veal (AGI +1 · DEX +1 · WIS +1 · INT +1) | Baking | — | 115 | ||
| Baking | — | 115 | |||
Pickled Dragon (STR +3 · STA +3 · AGI +3 · DEX +3 · WIS +3 · INT +3 · CHA +3) | Baking | — | 115 | ||
Vegetable Roughy (DR +2 · PR +2) | Baking | — | 115 | ||
| Baking | — | 122 | |||
Caynar Nut Stuffed Trout (STA +2 · DR +2) | Baking | — | 128 | ||
Chocolate Marr Cherries (CHA +3) | Baking | — | 128 | ||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 135 | |||
| Baking | — | 142 | |||
| Baking | — | 142 | |||
Frost Giant Steak (STR +4 · STA +1) | Baking | — | 142 | ||
| Baking | — | 142 | |||
| Baking | — | 142 | |||
| Baking | — | 142 | |||
Muskie Marinade (STR +1 · DR +2 · PR +2) | Baking | — | 142 | ||
| Baking | — | 142 | |||
| Baking | — | 142 | |||
Storm Giant Steak (STR +4 · STA +1) | Baking | — | 142 | ||
| Baking | — | 142 | |||
| Baking | — | 148 | |||
| Baking | — | 148 | |||
| Baking | — | 155 | |||
| Baking | — | 155 | |||
| Baking | — | 157 | |||
| Baking | — | 162 | |||
Shellcracker's Seaside Salad (DEX +5 · CHA +5 · CR +5) | Baking | — | 180 | ||
Pixie Powder Cinnesticks (AGI +2 · MR +2) | Baking | — | 202 |
Birthday Cake Slice #1634
Trivial 15
Wedding Cake Slice #2382
Trivial 15
Clump Of Dough #1821
Trivial 17 12 variations
Edible Goo #1858
Trivial 21
Spine Poison Extract #2325
Trivial 21
Rat Kabobs #2196
Trivial 26
Rat Sandwich #2197
Trivial 26
Saucy Bearmeat #2207
Trivial 26
Scorpion Sandwich #2210
Trivial 26
Uncooked Rat Ear Pie #2360
Trivial 28 2 variations
Bear Sandwich #1529
Trivial 31
Mammoth Sandwich #2071
Trivial 31
Wolf Sandwich #2391
Trivial 31
Dwarf Chops #1856
Trivial 36 2 variations
Rat Ear Sandwich #2193
Trivial 36
Tundrabear Sandwich #2358
Trivial 36
Bear Steaks #1530
Trivial 41
Gator Steaks #1933
Trivial 41
Kobold Steaks #2014
Trivial 41
Lion Steaks #2061
Trivial 41
Mammoth Steaks #2072
Trivial 41 2 variations
Raptor Steak #2192
Trivial 41
Snake Steak #2278
Trivial 41
Wolf Steaks #2392
Trivial 41
Batwing Crunchies #1526
Trivial 46
Bixie Crunchies #1635
Trivial 46
Wooly Spider Crunchies #2393
Trivial 46
Pickled Bixie #2141
Trivial 51 2 variations
Pickled Froglok #2150
Trivial 51
Pickled Gator #2153
Trivial 51 2 variations
Pickled Lizard #2157
Trivial 51 2 variations
Pickled Troll #2160
Trivial 51 2 variations
Saucy Bunnymeat #2208
Trivial 51
Snake Pickles #2276
Trivial 51
Gnome Kabobs #1940
Trivial 56 2 variations
Hot-n-spicy Toelings #2001
Trivial 56 2 variations
Lizard-on-a-stick #2066
Trivial 56
Blackened Panther #1636
Trivial 62
Blackened Teir'dal #1638
Trivial 62
Beer Braised Bear #1532
Trivial 68
Beer Braised Gator #1533
Trivial 68
Beer Braised Lion #1535
Trivial 68
Beer Braised Mammoth #1540
Trivial 68 2 variations
Beer Braised Rat #1541
Trivial 68
Beer Braised Wolf #1544
Trivial 68 2 variations
Fish Head Soup #1885
Trivial 68
Rabbit Stew #2184
Trivial 68
Vegetable Soup #2368
Trivial 68
Pickled Drake #2145
Trivial 75 2 variations
Pickled Faun #2149
Trivial 75 2 variations
Pickled Wurm #2164
Trivial 75 2 variations
Pickled Wyvern #2166
Trivial 75 2 variations
Sifaye Pickles #2221
Trivial 75
Siren Pickles #2223
Trivial 75 2 variations
Yakman Steak #10098
Trivial 75 2 variations
Shark Fillet #2217
Trivial 82 4 variations
Spicy Ulthork Meat #2324
Trivial 82
Candied Spider #1695
Trivial 88
Pickled Frost Giant #2152
Trivial 88 2 variations
Pickled Storm Giant #2159
Trivial 88 2 variations
Salty Whitefish Fillets #2205
Trivial 88 2 variations
Smoked Shark #2263
Trivial 95
Smoked Wood Elf #2274
Trivial 95
Ulthork Meat Pie #2359
Trivial 95
White Chocolate #2383
Trivial 95
Winter Chocolate #2389
Trivial 95
Cookies #1834
Trivial 102
Orange Flavored Cod #2127
Trivial 102 2 variations
Sea Green Cookies #2213
Trivial 102
Pickled Unicorn #2162
Trivial 108 2 variations
Elven Veal #1874
Trivial 115 2 variations
Loaf Of Bread #2067
Trivial 115
Pickled Dragon #2143
Trivial 115 2 variations
Vegetable Roughy #2367
Trivial 115
Snow Griffin Souffle #2279
Trivial 122
Caynar Nut Stuffed Trout #1707
Trivial 128 8 variations
Chocolate Marr Cherries #1798
Trivial 128
Cobalt Cup Cakes #1828
Trivial 135
Cup Cakes #1842
Trivial 135
Fish Rolls #1888
Trivial 135
Gator Rolls #1932
Trivial 135
Muffin #2088
Trivial 135
Pound Cake #2178
Trivial 135
Shark Rolls #2219
Trivial 135
Beetle Eye Pie #1623
Trivial 142
Berry Pie #1628
Trivial 142
Frost Giant Steak #1891
Trivial 142 2 variations
Fruit Pie #1893
Trivial 142 2 variations
Hot Cross Buns #1999
Trivial 142
Meat-Filled Pie #9000001
Trivial 142
Muskie Marinade #2089
Trivial 142
Rat Ear Turnovers #2194
Trivial 142 2 variations
Rolled Cutlassfish #2198
Trivial 142
Storm Giant Steak #2327
Trivial 142 2 variations
Vegetable Pie #2366
Trivial 142
Chocolate Cookies #1791
Trivial 148 2 variations
White Chocolate Cookies #2384
Trivial 148
Chocolate Muffins #1807
Trivial 155 2 variations
White Chocolate Muffins #2386
Trivial 155
Wedding Cake #2381
Trivial 157
Birthday Cake #1633
Trivial 162
Shellcracker's Seaside Salad #2220
Trivial 180
Pixie Powder Cinnesticks #2173
Trivial 202