← Back to items
Report Correction Ration
#13007Ration
Weight 1.0
Price 2s 5c
Dropped by
Showing 100 of 235 creatures. View all 235 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Vicus Nonad | 26 | 18.15 | 100.0% |
| a gnoll pup | 1 | 0.75 | 100.0% |
| Axe Broadsmith | 20 | 1.64 | 100.0% |
| a gnoll pup | 1 | 1.70 | 100.0% |
| a Pickclaw warrior | 30 | 0.28 | 100.0% |
| a Pickclaw seer | 29 | 0.88 | 100.0% |
| a Pickclaw seer | 30 | 0.88 | 100.0% |
| a Pickclaw warrior | 30 | 0.28 | 100.0% |
| a pickclaw lookout | 23 | 0.79 | 100.0% |
| a pickclaw cabalist | 25 | 0.27 | 100.0% |
| a pickclaw lookout | 22 | 0.79 | 100.0% |
| a pickclaw spiritist | 22 | 27.50 | 100.0% |
| a pickclaw lookout | 24 | 0.79 | 100.0% |
| a pickclaw guard | 25 | 0.84 | 100.0% |
| a pickclaw raider | 31 | 1.45 | 100.0% |
| a pickclaw raider | 31 | 1.45 | 100.0% |
| a pickclaw cabalist | 24 | 0.27 | 100.0% |
| a Pickclaw guard | 27 | 0.84 | 100.0% |
| a pickclaw cabalist | 23 | 0.27 | 100.0% |
| a pickclaw visionary | 26 | 0.62 | 100.0% |
| a Pickclaw guard | 26 | 0.84 | 100.0% |
| a pickclaw spiritist | 21 | 27.50 | 100.0% |
| a Runnyeye Conscript | 5 | 1.00 | 100.0% |
| a Runnyeye Conscript | 4 | 1.00 | 100.0% |
| a Runnyeye Conscript | 6 | 1.00 | 100.0% |
| a Runnyeye Conscript | 7 | 1.00 | 100.0% |
| a Runnyeye Conscript | 8 | 1.00 | 100.0% |
| a Runnyeye Trustee | 10 | 2.56 | 100.0% |
| a Runnyeye Trustee | 8 | 2.56 | 100.0% |
| a bandit | 12 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 10 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 10 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 9 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 9 | 9.35 | 100.0% |
| a bandit | 10 | 9.35 | 100.0% |
| a bandit | 9 | 9.35 | 100.0% |
| a bandit | 11 | 9.35 | 100.0% |
| a bandit | 9 | 9.35 | 100.0% |
| a bandit | 12 | 9.35 | 100.0% |
| Ulrich McMannus | 30 | 3.30 | 100.0% |
| a brigand | 14 | 4.46 | 100.0% |
| a brigand | 16 | 4.46 | 100.0% |
| a bandit | 10 | 9.35 | 100.0% |
| a brigand | 15 | 4.46 | 100.0% |
| a raider | 11 | 13.75 | 100.0% |
| a raider | 10 | 13.75 | 100.0% |
| a raider | 11 | 13.75 | 100.0% |
| a raider | 11 | 13.75 | 100.0% |
| a raider | 9 | 13.75 | 100.0% |
| Bunu Stoutheart | 31 | 10.00 | 100.0% |
| a raider | 11 | 13.75 | 100.0% |
| a raider | 11 | 13.75 | 100.0% |
| a raider | 9 | 13.75 | 100.0% |
| a raider | 10 | 13.75 | 100.0% |
| a raider | 10 | 13.75 | 100.0% |
| a raider | 12 | 13.75 | 100.0% |
| Brother Drash | 2 | 4.54 | 100.0% |
| a raider | 11 | 6.29 | 100.0% |
| a raider | 9 | 6.29 | 100.0% |
| a raider | 12 | 6.29 | 100.0% |
| a raider | 12 | 6.29 | 100.0% |
| a raider | 10 | 6.29 | 100.0% |
| a raider | 9 | 6.29 | 100.0% |
| a raider | 10 | 6.29 | 100.0% |
| a raider | 10 | 6.29 | 100.0% |
| a raider | 11 | 6.29 | 100.0% |
| a raider | 9 | 6.29 | 100.0% |
| a bandit | 12 | 8.29 | 100.0% |
| a bandit | 11 | 8.29 | 100.0% |
| a bandit | 10 | 8.29 | 100.0% |
| a bandit | 12 | 8.29 | 100.0% |
| a bandit | 10 | 8.29 | 100.0% |
| Nre`Loxe Mucktail | 13 | 1.64 | 100.0% |
| a bandit | 10 | 8.29 | 100.0% |
| Chief SaNre`Rexsa | 21 | 0.69 | 100.0% |
| a bandit | 9 | 8.29 | 100.0% |
| a bandit | 9 | 8.29 | 100.0% |
| a bandit | 11 | 8.29 | 100.0% |
| a bandit | 12 | 8.29 | 100.0% |
| a goblin sentry | 8 | 0.64 | 100.0% |
| a goblin lookout | 8 | 33.75 | 100.0% |
| a goblin sentry | 10 | 0.64 | 100.0% |
| a goblin lookout | 7 | 33.75 | 100.0% |
| a goblin lookout | 6 | 33.75 | 100.0% |
| a goblin sentry | 9 | 0.64 | 100.0% |
| a burly gnoll | 9 | 1.17 | 100.0% |
| a gnoll pup | 1 | 0.58 | 100.0% |
| a burly gnoll | 8 | 1.17 | 100.0% |
| a burly gnoll | 7 | 1.17 | 100.0% |
| a gnoll brewer | 11 | 0.48 | 100.0% |
| a Dervish Thug | 15 | 55.00 | 100.0% |
| a Dervish Cutthroat | 13 | 9.35 | 100.0% |
| a Dervish Cutthroat | 12 | 9.35 | 100.0% |
| a Dervish Cutthroat | 10 | 9.35 | 100.0% |
| a Dervish Cutthroat | 11 | 9.35 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.