← Back to items
Report Correction Large Cloth Choker
#1027Large Cloth Choker
AC 1
Weight 0.3
Price 1g 6s
Dropped by
62 creatures.
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| a bandit | 12 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 10 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 10 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 9 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 9 | 0.13 | 100.0% |
| a bandit | 10 | 0.13 | 100.0% |
| a bandit | 9 | 0.13 | 100.0% |
| a bandit | 11 | 0.13 | 100.0% |
| a bandit | 9 | 0.13 | 100.0% |
| a bandit | 12 | 0.13 | 100.0% |
| a bandit | 10 | 0.13 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 12 | 0.26 | 100.0% |
| an escaped Splitpaw gnoll | 4 | 0.51 | 100.0% |
| Brother Drash | 2 | 4.54 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| the gnoll high shaman | 15 | 6.25 | 100.0% |
| a deathfist legionnaire | 7 | 0.52 | 100.0% |
| a deathfist legionnaire | 8 | 0.52 | 100.0% |
| a deathfist legionnaire | 9 | 0.52 | 100.0% |
| a Deathfist legionnaire | 7 | 0.52 | 100.0% |
| a deathfist legionnaire | 7 | 0.52 | 100.0% |
| a lizardman scout | 3 | 0.90 | 100.0% |
| a hatchling | 1 | 6.67 | 100.0% |
| a hatchling | 1 | 6.67 | 100.0% |
| a lizardman mystic | 3 | 0.50 | 100.0% |
| a lizardman mystic | 11 | 0.50 | 100.0% |
| a lizardman mystic | 5 | 0.50 | 100.0% |
| a lizardman mystic | 4 | 0.50 | 100.0% |
| a lizardman mystic | 10 | 0.50 | 100.0% |
| a lizardman mystic | 3 | 0.50 | 100.0% |
| a lizardman mystic | 9 | 1.38 | 100.0% |
| a lizardman robber | 17 | 0.41 | 100.0% |
| a lizardman robber | 15 | 0.41 | 100.0% |
| a lizardman mystic | 10 | 1.38 | 100.0% |
| a lizardman mystic | 11 | 1.38 | 100.0% |
| a lizardman robber | 16 | 0.41 | 100.0% |
| Corflunk | 7 | 2.25 | 100.0% |
| Zarchoomi | 10 | 2.25 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.