← Back to items
Report Correction Large Cloth Shirt
#1028Large Cloth Shirt
AC 4
Weight 1.3
Price 5g
Dropped by
70 creatures.
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| a bandit | 12 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 11 | 0.34 | 100.0% |
| a bandit | 9 | 0.34 | 100.0% |
| a bandit | 12 | 0.34 | 100.0% |
| a bandit | 10 | 0.34 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 11 | 0.26 | 100.0% |
| a raider | 9 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 10 | 0.26 | 100.0% |
| a raider | 12 | 0.26 | 100.0% |
| an escaped Splitpaw gnoll | 4 | 0.85 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 12 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 10 | 0.23 | 100.0% |
| a raider | 11 | 0.23 | 100.0% |
| a raider | 9 | 0.23 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| a bandit | 11 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 10 | 0.55 | 100.0% |
| a bandit | 9 | 0.55 | 100.0% |
| a bandit | 9 | 0.55 | 100.0% |
| a bandit | 11 | 0.55 | 100.0% |
| a bandit | 12 | 0.55 | 100.0% |
| the gnoll high shaman | 15 | 1.00 | 100.0% |
| a deathfist legionnaire | 7 | 0.52 | 100.0% |
| a deathfist legionnaire | 8 | 0.52 | 100.0% |
| a deathfist legionnaire | 9 | 0.52 | 100.0% |
| a Deathfist legionnaire | 7 | 0.52 | 100.0% |
| a deathfist legionnaire | 7 | 0.52 | 100.0% |
| a lizardman scout | 3 | 0.90 | 100.0% |
| a lizardman forager | 4 | 1.00 | 100.0% |
| a lizardman watcher | 5 | 2.00 | 100.0% |
| a lizardman watcher | 4 | 2.00 | 100.0% |
| a lizardman forager | 5 | 1.00 | 100.0% |
| a lizardman watcher | 6 | 2.00 | 100.0% |
| a lizardman forager | 3 | 1.00 | 100.0% |
| a lizardman mystic | 9 | 1.03 | 100.0% |
| a lizardman robber | 17 | 1.63 | 100.0% |
| a lizardman robber | 15 | 1.63 | 100.0% |
| a lizardman mystic | 10 | 1.03 | 100.0% |
| a lizardman mystic | 11 | 1.03 | 100.0% |
| a lizardman robber | 16 | 1.63 | 100.0% |
| Derg | 35 | 50.00 | 100.0% |
| Corflunk | 7 | 2.25 | 100.0% |
| Zarchoomi | 10 | 2.25 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.