← Back to creatures
Report Correction a gnoll brewer
#17036Level 11
HP 231
Mana 0
AC 37
Damage 1–26
Attack 0
Race ID 39
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 38
STA 38
AGI 38
DEX 38
WIS 38
INT 38
CHA 38
Resists
Magic 5
Cold 5
Disease 5
Fire 5
Poison 5
Corrupt 7
Phys 10
Loot
Loot table #1655 — 6 drop pools.
1657_A_Gnoll_Brewer_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Patch of Gnoll Fur | 19.3 | ||
| Blackburrow Gnoll Pelt | 13.8 | ||
| Blackburrow Gnoll Skin | 8.8 | ||
| Flawless Gnoll Hides | 4.4 | ||
| High Quality Gnoll Fur | 4.4 | ||
| Perfect Gnoll Skin | 4.4 |
1655_a_gnoll_brewer_
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Blackburrow Cask | 16.0 |
138491_a_gnoll_brewer_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Silvril Ore | 9.7 | ||
| Assorted Research pg2 | 8.7 | ||
| Urticaceae | 5.3 | ||
| Assorted Research pg3 | 4.9 | ||
| Aderirse Bur | 4.4 | ||
| Assorted Research pg1 | 3.9 | ||
| Gnoll Pelvis | 2.4 |
1657_A_Gnoll_Brewer_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Vial of Gnoll Blood | 4.2 | ||
| Gnoll Backbone | 3.9 | ||
| Gnoll Fang | 3.9 | ||
| Gnoll Finger Bones | 3.9 | ||
| Gnoll Foot Bones | 3.9 | ||
| Gnoll Jawbone | 3.9 | ||
| Gnoll Ulna | 3.9 | ||
| Mammoth skin | 3.9 | ||
| Severed Gnoll Foot | 3.9 |
1657_A_Gnoll_Brewer_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Scythe | 3.0 | ||
| Rusty Battle Axe | 2.8 | ||
| Rusty Long Sword | 2.8 | ||
| Rusty Mace | 2.8 | ||
| Rusty Rapier | 2.8 | ||
| Rusty Shortened Spear | 2.8 | ||
| Rusty Two Handed Sword | 2.8 | ||
| Rusty Warhammer | 2.8 | ||
| Worn Great Staff | 2.8 |
138490_a_gnoll_brewer_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Fine Steel Long Sword | 1.9 | ||
| Fine Steel Short Sword | 1.9 | ||
| Rusty Short Sword | 1.9 | ||
| Rusty Broad Sword | 1.5 | ||
| Ak'anon Skylighters | 1.0 | ||
| Bronze Battle Axe | 1.0 | ||
| Coarse Silk | 1.0 | ||
| Fine Steel Dagger | 1.0 | ||
| Fine Steel Morning Star | 1.0 | ||
| Fine Steel Spear | 1.0 | ||
| Fine Steel Two Handed Sword | 1.0 | ||
| Fine Steel Warhammer | 1.0 | ||
| Ruined Blackburrow Gnoll Pelt | 1.0 | ||
| Ale | 0.5 | ||
| Belt Pouch | 0.5 | ||
| Consigned Bite of the Shissar XIV | 0.5 | ||
| Fine Steel Great Staff | 0.5 | ||
| Iron Ration | 0.5 | ||
| Mead | 0.5 | ||
| Prestidigitase | 0.5 | ||
| Ration | 0.5 | ||
| Raw Shimmering Nihilite M | 0.5 | ||
| Rusty Dagger | 0.5 | ||
| Small Box | 0.5 | ||
| Steel Knuckles | 0.5 | ||
| Uncut Goshenite | 0.5 | ||
| Uncut Rubellite | 0.5 | ||
| Weighted Gloves | 0.5 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.