← Back to creatures
Report Correction a burly gnoll
#17033Level 7
HP 119
Mana 0
AC 25
Damage 1–18
Attack 0
Race ID 39
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 26
STA 26
AGI 26
DEX 26
WIS 26
INT 26
CHA 26
Resists
Magic 2
Cold 2
Disease 2
Fire 2
Poison 2
Corrupt 4
Phys 10
Other variants (2)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #1648 — 5 drop pools.
1650_A_Burly_Gnoll_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Ruined Blackburrow Gnoll Pelt | 25.5 | ||
| Gnoll Fang | 23.8 | ||
| Flawless Gnoll Hides | 2.5 | ||
| Gnoll Pelvis | 2.5 | ||
| Gnoll Skull | 2.5 | ||
| High Quality Gnoll Fur | 2.5 | ||
| Perfect Gnoll Skin | 2.5 | ||
| Vial of Gnoll Blood | 2.5 |
1650_A_Burly_Gnoll_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Patch of Gnoll Fur | 18.7 | ||
| Blackburrow Gnoll Pelt | 18.1 | ||
| Short Beer | 18.1 |
138092_a_burly_gnoll_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Silvril Ore | 8.2 | ||
| Gnoll Humerus | 3.4 | ||
| Curzon | 3.1 | ||
| Gnoll Tibia | 3.0 | ||
| Gnoll Sternum | 2.7 | ||
| Gnoll Ribcage | 2.1 | ||
| Fine Steel Spear | 2.0 | ||
| Sunshard Powder | 2.0 |
1650_A_Burly_Gnoll_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Battle Axe | 2.3 | ||
| Rusty Long Sword | 2.3 | ||
| Rusty Scythe | 2.3 | ||
| Rusty Two Handed Sword | 2.3 | ||
| Ruined Gnoll Chain Coif | 2.0 | ||
| Rusty Knuckles | 2.0 | ||
| Rusty Mace | 2.0 | ||
| Rusty Rapier | 2.0 | ||
| Rusty Shortened Spear | 2.0 | ||
| Rusty Warhammer | 2.0 | ||
| Worn Great Staff | 2.0 |
138091_a_burly_gnoll_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Fine Steel Warhammer | 1.9 | ||
| Coarse Silk | 1.8 | ||
| Iron Ration | 1.2 | ||
| Ration | 1.2 | ||
| Small Bag | 1.2 | ||
| Urticaceae | 1.2 | ||
| Fine Steel Great Staff | 1.1 | ||
| Fine Steel Two Handed Sword | 1.1 | ||
| Ale | 1.0 | ||
| Fine Steel Dagger | 1.0 | ||
| Fine Steel Morning Star | 1.0 | ||
| Ruined Gnoll Chain Gloves | 0.9 | ||
| Water Flask | 0.9 | ||
| Aderirse Bur | 0.8 | ||
| Belt Pouch | 0.8 | ||
| Fine Steel Short Sword | 0.8 | ||
| Large Bag | 0.8 | ||
| Mead | 0.8 | ||
| Ruined Gnoll Chain Boots | 0.8 | ||
| Ruined Gnoll Chain Bracelet | 0.8 | ||
| Rusty Dagger | 0.8 | ||
| Fine Steel Long Sword | 0.7 | ||
| Bottle of Kalish | 0.6 | ||
| Fine Steel Rapier | 0.6 | ||
| Rusty Spear | 0.6 | ||
| Small Box | 0.6 | ||
| Bandages | 0.5 | ||
| Fine Steel Scimitar | 0.5 | ||
| Raw Indigo Nihilite | 0.5 | ||
| Staurolite | 0.5 | ||
| Weighted Gloves | 0.5 | ||
| Backpack | 0.4 | ||
| Cracked Staff | 0.4 | ||
| Ruined Gnoll Chain Coat | 0.4 | ||
| Uncut Alexandrite | 0.4 | ||
| Uncut Goshenite | 0.4 | ||
| Worn Weighted Gloves | 0.4 | ||
| Uncut Rubellite | 0.3 | ||
| Raw Amber Nihilite | 0.2 | ||
| Raw Shimmering Nihilite M | 0.2 | ||
| Ruined Gnoll Chain Pants | 0.2 | ||
| Ruined Gnoll Chain Sleeves | 0.2 | ||
| Steel Knuckles | 0.2 | ||
| Uncut Black Sapphire | 0.2 | ||
| Uncut Jacinth | 0.2 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.