← Back to creatures
Report Correction a bandit
#54207Level 4
HP 56
Mana 0
AC 16
Damage 1–12
Attack 0
Race ID 4
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 70
XP Mod 100%
Stats
STR 17
STA 17
AGI 17
DEX 17
WIS 17
INT 17
CHA 17
Resists
Magic 2
Cold 2
Disease 2
Fire 2
Poison 2
Corrupt 2
Phys 10
Other variants (56)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #54035 | 5 | 75 | 19 | 4850 |
| #54036 | 6 | 96 | 22 | 4850 |
| #54250 | 6 | 96 | 22 | 4850 |
| #54235 | 7 | 119 | 25 | 4850 |
| #54254 | 8 | 144 | 28 | 4850 |
| #12048 | 9 | 171 | 31 | 4846 |
| #12052 | 9 | 171 | 31 | 4846 |
| #12056 | 9 | 171 | 31 | 4846 |
| #12062 | 9 | 171 | 31 | 4846 |
| #15115 | 9 | 171 | 31 | 4852 |
| #15129 | 9 | 171 | 31 | 4852 |
| #50315 | 9 | 171 | 31 | 4847 |
| #51078 | 9 | 171 | 31 | 4849 |
| #51081 | 9 | 171 | 31 | 4849 |
| #51082 | 9 | 171 | 31 | 4849 |
| #51106 | 9 | 171 | 31 | 4849 |
| #12039 | 10 | 200 | 34 | 4846 |
| #12042 | 10 | 200 | 34 | 4846 |
| #12055 | 10 | 200 | 34 | 4846 |
| #12146 | 10 | 200 | 34 | 4846 |
| #15062 | 10 | 200 | 34 | 4852 |
| #15081 | 10 | 200 | 34 | 4852 |
| #15094 | 10 | 200 | 34 | 4852 |
| #50074 | 10 | 200 | 34 | 4847 |
| #50285 | 10 | 200 | 34 | 4847 |
| #51077 | 10 | 200 | 34 | 4849 |
| #51079 | 10 | 200 | 34 | 4849 |
| #51107 | 10 | 200 | 34 | 4849 |
| #51133 | 10 | 200 | 34 | 4849 |
| #57081 | 10 | 200 | 34 | 4848 |
| #12034 | 11 | 231 | 37 | 4846 |
| #12040 | 11 | 231 | 37 | 4846 |
| #12046 | 11 | 231 | 37 | 4846 |
| #12049 | 11 | 231 | 37 | 4846 |
| #12050 | 11 | 231 | 37 | 4846 |
| #12059 | 11 | 231 | 37 | 4846 |
| #15061 | 11 | 231 | 37 | 4852 |
| #15132 | 11 | 231 | 37 | 4852 |
| #50006 | 11 | 231 | 37 | 4847 |
| #50286 | 11 | 231 | 37 | 4847 |
| #50301 | 11 | 231 | 37 | 4847 |
| #51083 | 11 | 231 | 37 | 4849 |
| #51105 | 11 | 231 | 37 | 4849 |
| #51114 | 11 | 231 | 37 | 4849 |
| #51134 | 11 | 231 | 37 | 4849 |
| #57093 | 11 | 231 | 37 | 4848 |
| #57097 | 11 | 231 | 37 | 4848 |
| #12016 | 12 | 264 | 40 | 4846 |
| #12075 | 12 | 264 | 40 | 4846 |
| #15018 | 12 | 264 | 40 | 4852 |
| #15080 | 12 | 264 | 40 | 4852 |
| #15137 | 12 | 264 | 40 | 4852 |
| #51075 | 12 | 264 | 40 | 4849 |
| #51076 | 12 | 264 | 40 | 4849 |
| #57061 | 12 | 264 | 40 | 4848 |
| #57092 | 12 | 264 | 40 | 4848 |
Loot
Loot table #4850 — 5 drop pools.
4858_A_Bandit_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Elven Blood M | 18.7 | ||
| Mead | 18.1 | ||
| Wood Elf Parts | 18.1 |
4858_A_Bandit_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Golden Bandit Tooth | 17.5 | ||
| Small Bag | 17.5 |
4858_A_Bandit_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bandit Sash M | 12.5 | ||
| Rusty Shortened Spear | 12.5 |
152490_a_bandit_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Silvril Ore | 8.8 | ||
| Rusty Dagger | 7.5 | ||
| Rusty Spear | 5.4 | ||
| Rusty Rapier | 4.2 | ||
| Bottle of Kalish | 2.1 | ||
| Small Box | 2.1 |
152489_a_bandit_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Belt Pouch | 1.7 | ||
| Iron Ration | 1.7 | ||
| Backpack | 1.3 | ||
| Lapis Lazuli | 1.3 | ||
| Ration | 1.3 | ||
| Ale | 0.8 | ||
| Coarse Silk | 0.8 | ||
| Hematite | 0.8 | ||
| Large Bag | 0.8 | ||
| Malachite | 0.8 | ||
| Silver Stud | 0.8 | ||
| Water Flask | 0.8 | ||
| Bandages | 0.4 | ||
| Cat's Eye Agate | 0.4 | ||
| Copper Band | 0.4 |
Quest Dialogue
Parsed from PEQ Lua scripts (1 script). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
a bandit in qey2hh1 qey2hh1/a_bandit.lua
event_combat
say: "<?>"
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.