← Back to creatures
Report Correction a bandit
#51133Level 10
HP 200
Mana 0
AC 34
Damage 1–24
Attack 0
Race ID 1
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 35
STA 35
AGI 35
DEX 35
WIS 35
INT 35
CHA 35
Resists
Magic 4
Cold 4
Disease 4
Fire 4
Poison 4
Corrupt 6
Phys 10
Other variants (56)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #54207 | 4 | 56 | 16 | 4850 |
| #54035 | 5 | 75 | 19 | 4850 |
| #54036 | 6 | 96 | 22 | 4850 |
| #54250 | 6 | 96 | 22 | 4850 |
| #54235 | 7 | 119 | 25 | 4850 |
| #54254 | 8 | 144 | 28 | 4850 |
| #12048 | 9 | 171 | 31 | 4846 |
| #12052 | 9 | 171 | 31 | 4846 |
| #12056 | 9 | 171 | 31 | 4846 |
| #12062 | 9 | 171 | 31 | 4846 |
| #15115 | 9 | 171 | 31 | 4852 |
| #15129 | 9 | 171 | 31 | 4852 |
| #50315 | 9 | 171 | 31 | 4847 |
| #51078 | 9 | 171 | 31 | 4849 |
| #51081 | 9 | 171 | 31 | 4849 |
| #51082 | 9 | 171 | 31 | 4849 |
| #51106 | 9 | 171 | 31 | 4849 |
| #12039 | 10 | 200 | 34 | 4846 |
| #12042 | 10 | 200 | 34 | 4846 |
| #12055 | 10 | 200 | 34 | 4846 |
| #12146 | 10 | 200 | 34 | 4846 |
| #15062 | 10 | 200 | 34 | 4852 |
| #15081 | 10 | 200 | 34 | 4852 |
| #15094 | 10 | 200 | 34 | 4852 |
| #50074 | 10 | 200 | 34 | 4847 |
| #50285 | 10 | 200 | 34 | 4847 |
| #51077 | 10 | 200 | 34 | 4849 |
| #51079 | 10 | 200 | 34 | 4849 |
| #51107 | 10 | 200 | 34 | 4849 |
| #57081 | 10 | 200 | 34 | 4848 |
| #12034 | 11 | 231 | 37 | 4846 |
| #12040 | 11 | 231 | 37 | 4846 |
| #12046 | 11 | 231 | 37 | 4846 |
| #12049 | 11 | 231 | 37 | 4846 |
| #12050 | 11 | 231 | 37 | 4846 |
| #12059 | 11 | 231 | 37 | 4846 |
| #15061 | 11 | 231 | 37 | 4852 |
| #15132 | 11 | 231 | 37 | 4852 |
| #50006 | 11 | 231 | 37 | 4847 |
| #50286 | 11 | 231 | 37 | 4847 |
| #50301 | 11 | 231 | 37 | 4847 |
| #51083 | 11 | 231 | 37 | 4849 |
| #51105 | 11 | 231 | 37 | 4849 |
| #51114 | 11 | 231 | 37 | 4849 |
| #51134 | 11 | 231 | 37 | 4849 |
| #57093 | 11 | 231 | 37 | 4848 |
| #57097 | 11 | 231 | 37 | 4848 |
| #12016 | 12 | 264 | 40 | 4846 |
| #12075 | 12 | 264 | 40 | 4846 |
| #15018 | 12 | 264 | 40 | 4852 |
| #15080 | 12 | 264 | 40 | 4852 |
| #15137 | 12 | 264 | 40 | 4852 |
| #51075 | 12 | 264 | 40 | 4849 |
| #51076 | 12 | 264 | 40 | 4849 |
| #57061 | 12 | 264 | 40 | 4848 |
| #57092 | 12 | 264 | 40 | 4848 |
Loot
Loot table #4849 — 3 drop pools.
4857_A_Bandit_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Human Blood M | 55.0 |
4857_A_Bandit_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Golden Bandit Tooth | 17.5 | ||
| The Odus Chronicle Vol. 8 No. 1 | 17.5 |
4857_A_Bandit_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Bandit Sash M | 12.5 | ||
| Bronze Dagger | 12.5 |
Quest Dialogue
Parsed from PEQ Lua scripts (1 script). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
a bandit in qey2hh1 qey2hh1/a_bandit.lua
event_combat
say: "<?>"
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.