← Back to creatures
Report Correction a ghoul
#42069Level 14
HP 336
Mana 0
AC 46
Damage 1–32
Attack 0
Race ID 33
Body 3
Run Spd 1.25
Atk Speed 0.00
Aggro 55
XP Mod 100%
Stats
STR 48
STA 48
AGI 48
DEX 48
WIS 48
INT 48
CHA 48
Resists
Magic 6
Cold 6
Disease 6
Fire 6
Poison 6
Corrupt 9
Phys 10
Special Attacks
fOther variants (32)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #20022 | 13 | 299 | 43 | 1505 |
| #21014 | 13 | 299 | 43 | 1498 |
| #22184 | 13 | 299 | 43 | 1506 |
| #35127 | 13 | 299 | 43 | 1500 |
| #36038 | 13 | 299 | 43 | 1507 |
| #42067 | 13 | 299 | 43 | 1498 |
| #63011 | 13 | 299 | 43 | 1499 |
| #13094 | 14 | 336 | 46 | 1502 |
| #20009 | 14 | 336 | 46 | 1505 |
| #21108 | 14 | 336 | 46 | 1498 |
| #22183 | 14 | 336 | 46 | 1506 |
| #35076 | 14 | 336 | 46 | 1500 |
| #36056 | 14 | 336 | 46 | 1507 |
| #63049 | 14 | 336 | 46 | 1499 |
| #13095 | 15 | 375 | 66 | 1502 |
| #20003 | 15 | 375 | 66 | 1505 |
| #22158 | 15 | 375 | 66 | 1506 |
| #36057 | 15 | 375 | 66 | 1507 |
| #42068 | 15 | 375 | 66 | 1498 |
| #63006 | 15 | 375 | 66 | 1499 |
| #13096 | 16 | 416 | 70 | 1502 |
| #20025 | 16 | 416 | 70 | 1505 |
| #36052 | 16 | 416 | 70 | 1507 |
| #37031 | 16 | 416 | 70 | 1501 |
| #42070 | 16 | 416 | 70 | 1498 |
| #63047 | 16 | 416 | 70 | 1499 |
| #20023 | 17 | 459 | 74 | 1505 |
| #36008 | 17 | 459 | 74 | 1507 |
| #42102 | 17 | 459 | 74 | 1498 |
| #63015 | 17 | 459 | 74 | 1499 |
| #42099 | 20 | 600 | 86 | 1498 |
| #63077 | 24 | 816 | 103 | 1499 |
Loot
Loot table #1498 — 2 drop pools.
1500_A_Ghoul_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Truthbringer Gem M | 35.0 |
1500_A_Ghoul_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Axe | 1.0 | ||
| Rusty Bastard Sword | 1.0 | ||
| Rusty Battle Axe | 1.0 | ||
| Rusty Long Sword | 1.0 | ||
| Rusty Scimitar | 1.0 | ||
| Rusty Short Sword | 1.0 | ||
| Rusty Two Handed Sword | 1.0 | ||
| Bronze Axe | 0.8 | ||
| Bronze Bastard Sword | 0.8 | ||
| Bronze Battle Axe | 0.8 | ||
| Bronze Dagger | 0.8 | ||
| Bronze Long Sword | 0.8 | ||
| Bronze Mace | 0.8 | ||
| Bronze Morning Star | 0.8 | ||
| Bronze Rapier | 0.8 | ||
| Bronze Scimitar | 0.8 | ||
| Bronze Short Sword | 0.8 | ||
| Bronze Spear | 0.8 | ||
| Bronze Two Handed Battle Axe | 0.8 | ||
| Bronze Two Handed Sword | 0.8 | ||
| Ghoul's Heart | 0.8 | ||
| Gold Ring M | 0.8 | ||
| Gold Ring | 0.8 | ||
| Rusty Dagger | 0.8 | ||
| Rusty Dagger | 0.8 | ||
| Rusty Mace | 0.8 | ||
| Rusty Rapier | 0.8 | ||
| Rusty Spear | 0.8 | ||
| Rusty Two Handed Battle Axe | 0.8 | ||
| Rusty Warhammer | 0.8 | ||
| Splintering Club | 0.8 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.