← Back to items
Report Correction Rusty Scimitar
#5021Rusty Scimitar
Damage 5
Delay 35
Weight 7.5
Price 1g 9s
Dropped by
Showing 100 of 379 creatures. View all 379 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| a decaying skeleton | 2 | 0.30 | 100.0% |
| a decaying skeleton | 1 | 0.30 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| a decaying skeleton | 1 | 3.42 | 100.0% |
| a restless skeleton | 4 | 3.00 | 100.0% |
| a putrid skeleton | 6 | 1.19 | 100.0% |
| a putrid skeleton | 5 | 1.19 | 100.0% |
| a restless skeleton | 2 | 3.00 | 100.0% |
| a decaying skeleton | 2 | 0.75 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| Guard Kroon | 40 | 1.75 | 100.0% |
| Guard Mizraen | 35 | 1.75 | 100.0% |
| Guard Inofus | 40 | 1.75 | 100.0% |
| Guard Imillin | 35 | 1.75 | 100.0% |
| Guard Hrakin | 30 | 1.75 | 100.0% |
| Guard Cozak | 33 | 1.75 | 100.0% |
| Guard Greedin | 37 | 1.75 | 100.0% |
| Guard Ogo | 35 | 1.75 | 100.0% |
| Guard Fikus | 37 | 1.75 | 100.0% |
| Guard Drazden | 40 | 1.75 | 100.0% |
| Guard Ledshin | 27 | 1.75 | 100.0% |
| Guard Effel | 36 | 1.75 | 100.0% |
| Guard Hiron | 35 | 1.75 | 100.0% |
| Guard Fralldo | 35 | 1.75 | 100.0% |
| Guard Jup | 30 | 1.75 | 100.0% |
| Guard Bonlo | 61 | 1.75 | 100.0% |
| Guard Corpillius | 34 | 1.75 | 100.0% |
| Guard Jendl | 37 | 1.75 | 100.0% |
| Guard Lithnon | 30 | 1.75 | 100.0% |
| Guard Doolin | 61 | 1.75 | 100.0% |
| Guard Munden | 61 | 1.75 | 100.0% |
| Guard Jacsen | 61 | 1.75 | 100.0% |
| Orc Centurion | 3 | 0.75 | 100.0% |
| Deathfist Pawn | 1 | 1.80 | 100.0% |
| Guard Cozak | 32 | 1.75 | 100.0% |
| Guard Corpillius | 35 | 1.75 | 100.0% |
| Guard Corpillius | 36 | 1.75 | 100.0% |
| a decaying skeleton | 2 | 0.30 | 100.0% |
| a decaying skeleton | 1 | 0.30 | 100.0% |
| Guard Hirazen | 40 | 1.75 | 100.0% |
| Guard Zeph | 37 | 1.75 | 100.0% |
| Guard Popal | 36 | 1.75 | 100.0% |
| Guard Xyxax | 30 | 1.75 | 100.0% |
| Guard Orpheen | 28 | 1.75 | 100.0% |
| Guard Yandellen | 30 | 1.75 | 100.0% |
| Guard Quallith | 36 | 1.75 | 100.0% |
| Guard Goemin | 36 | 1.75 | 100.0% |
| Guard Zintrin | 37 | 1.75 | 100.0% |
| Guard Bribbely | 50 | 1.25 | 100.0% |
| Guard Wytiffin | 50 | 1.75 | 100.0% |
| Guard Topplo | 50 | 1.75 | 100.0% |
| Guard Nekropo | 35 | 1.75 | 100.0% |
| Guard Ranlan | 48 | 1.75 | 100.0% |
| Guard Nlool | 29 | 1.75 | 100.0% |
| Guard Drake | 30 | 1.75 | 100.0% |
| Guard Bittmin | 29 | 1.75 | 100.0% |
| Guard Orpheen | 29 | 1.75 | 100.0% |
| Guard Quallith | 37 | 1.75 | 100.0% |
| Guard Popal | 35 | 1.75 | 100.0% |
| Guard Nlool | 30 | 1.75 | 100.0% |
| Guard Bittmin | 27 | 1.75 | 100.0% |
| Orc Centurion | 8 | 0.75 | 100.0% |
| Orc Centurion | 6 | 0.75 | 100.0% |
| Guard Popal | 34 | 1.75 | 100.0% |
| Guard Bittmin | 28 | 1.75 | 100.0% |
| a ghoul | 14 | 1.00 | 100.0% |
| a ghoul | 15 | 1.00 | 100.0% |
| a ghoul | 16 | 1.00 | 100.0% |
| a zombie | 6 | 2.00 | 100.0% |
| a skeleton | 4 | 1.25 | 100.0% |
| a dark stalker | 15 | 0.52 | 100.0% |
| a dark stalker | 17 | 0.52 | 100.0% |
| a dark stalker | 16 | 0.52 | 100.0% |
| a skeleton | 6 | 1.50 | 100.0% |
| a ghoul | 15 | 1.00 | 100.0% |
| a lesser mummy | 12 | 1.50 | 100.0% |
| a lesser mummy | 11 | 1.50 | 100.0% |
| a ghoul | 14 | 1.00 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| a ghoul | 13 | 1.00 | 100.0% |
| a ghoul | 17 | 1.00 | 100.0% |
| a zombie | 9 | 2.00 | 100.0% |
| a ghoul | 16 | 1.00 | 100.0% |
| a zombie | 7 | 2.00 | 100.0% |
| a zombie | 8 | 2.00 | 100.0% |
| a zombie | 9 | 2.00 | 100.0% |
| a zombie | 10 | 2.00 | 100.0% |
| a lesser mummy | 10 | 1.50 | 100.0% |
| a zombie | 6 | 2.00 | 100.0% |
| a zombie | 8 | 2.00 | 100.0% |
| a skeleton | 5 | 1.50 | 100.0% |
| a zombie | 10 | 2.00 | 100.0% |
| a zombie | 6 | 2.00 | 100.0% |
| undead mendicant | 34 | 1.50 | 100.0% |
| undead mendicant | 34 | 1.50 | 100.0% |
| zombie trooper | 30 | 1.50 | 100.0% |
| a skeleton | 6 | 1.50 | 100.0% |
| orc pawn | 1 | 1.70 | 100.0% |
| a skeleton | 5 | 1.50 | 100.0% |
| a ghoul | 13 | 1.00 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.