← Back to items
Report Correction Rusty Dagger
#13346Dervish Rusty Dagger
Damage 3
Delay 24
Range 40
Weight 2.5
Price 3s
Dropped by
Showing 100 of 375 creatures. View all 375 →
| Creature | Level | Item Chance | Table % |
|---|---|---|---|
| Vicus Nonad | 26 | 6.25 | 100.0% |
| a skeleton | 4 | 1.25 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| Tovax Vmar | 10 | 12.50 | 100.0% |
| a decaying skeleton | 2 | 0.75 | 100.0% |
| a decaying skeleton | 1 | 0.75 | 100.0% |
| Guard Kroon | 40 | 2.00 | 100.0% |
| Guard Mizraen | 35 | 2.00 | 100.0% |
| Guard Inofus | 40 | 2.00 | 100.0% |
| Guard Imillin | 35 | 2.00 | 100.0% |
| Guard Hrakin | 30 | 2.00 | 100.0% |
| Guard Cozak | 33 | 2.00 | 100.0% |
| Guard Greedin | 37 | 2.00 | 100.0% |
| Guard Ogo | 35 | 2.00 | 100.0% |
| Guard Fikus | 37 | 2.00 | 100.0% |
| Guard Drazden | 40 | 2.00 | 100.0% |
| Guard Ledshin | 27 | 2.00 | 100.0% |
| Guard Effel | 36 | 2.00 | 100.0% |
| Guard Hiron | 35 | 2.00 | 100.0% |
| Guard Fralldo | 35 | 2.00 | 100.0% |
| Guard Jup | 30 | 2.00 | 100.0% |
| Guard Bonlo | 61 | 2.00 | 100.0% |
| Guard Corpillius | 34 | 2.00 | 100.0% |
| Guard Jendl | 37 | 2.00 | 100.0% |
| Guard Lithnon | 30 | 2.00 | 100.0% |
| Guard Doolin | 61 | 2.00 | 100.0% |
| Guard Munden | 61 | 2.00 | 100.0% |
| Guard Jacsen | 61 | 2.00 | 100.0% |
| Orc Centurion | 3 | 0.75 | 100.0% |
| Guard Cozak | 32 | 2.00 | 100.0% |
| Guard Corpillius | 35 | 2.00 | 100.0% |
| Guard Corpillius | 36 | 2.00 | 100.0% |
| Guard Hirazen | 40 | 2.00 | 100.0% |
| Guard Zeph | 37 | 2.00 | 100.0% |
| Guard Popal | 36 | 2.00 | 100.0% |
| Guard Xyxax | 30 | 2.00 | 100.0% |
| Guard Orpheen | 28 | 2.00 | 100.0% |
| Guard Yandellen | 30 | 2.00 | 100.0% |
| Guard Quallith | 36 | 2.00 | 100.0% |
| Guard Goemin | 36 | 2.00 | 100.0% |
| Guard Zintrin | 37 | 2.00 | 100.0% |
| Guard Bribbely | 50 | 1.50 | 100.0% |
| Guard Wytiffin | 50 | 2.00 | 100.0% |
| Guard Topplo | 50 | 2.00 | 100.0% |
| Guard Nekropo | 35 | 2.00 | 100.0% |
| Guard Ranlan | 48 | 2.00 | 100.0% |
| Guard Nlool | 29 | 2.00 | 100.0% |
| Guard Drake | 30 | 2.00 | 100.0% |
| Guard Bittmin | 29 | 2.00 | 100.0% |
| Guard Orpheen | 29 | 2.00 | 100.0% |
| Guard Quallith | 37 | 2.00 | 100.0% |
| Guard Popal | 35 | 2.00 | 100.0% |
| Guard Nlool | 30 | 2.00 | 100.0% |
| Guard Bittmin | 27 | 2.00 | 100.0% |
| Orc Centurion | 8 | 0.75 | 100.0% |
| Orc Centurion | 6 | 0.75 | 100.0% |
| Guard Popal | 34 | 2.00 | 100.0% |
| Guard Bittmin | 28 | 2.00 | 100.0% |
| Tiny Miller | 37 | 12.50 | 100.0% |
| a ghoul | 14 | 0.75 | 100.0% |
| a ghoul | 15 | 0.75 | 100.0% |
| a ghoul | 16 | 0.75 | 100.0% |
| a zombie | 6 | 1.75 | 100.0% |
| a skeleton | 6 | 1.50 | 100.0% |
| a ghoul | 15 | 0.75 | 100.0% |
| a lesser mummy | 12 | 1.50 | 100.0% |
| a lesser mummy | 11 | 1.50 | 100.0% |
| a ghoul | 14 | 0.75 | 100.0% |
| a skeleton | 4 | 1.50 | 100.0% |
| a ghoul | 13 | 0.75 | 100.0% |
| a ghoul | 17 | 0.75 | 100.0% |
| a zombie | 9 | 1.75 | 100.0% |
| a ghoul | 16 | 0.75 | 100.0% |
| a zombie | 7 | 1.75 | 100.0% |
| a zombie | 8 | 1.75 | 100.0% |
| a zombie | 9 | 1.75 | 100.0% |
| a zombie | 10 | 1.75 | 100.0% |
| a lesser mummy | 10 | 1.50 | 100.0% |
| a zombie | 6 | 1.75 | 100.0% |
| a zombie | 8 | 1.75 | 100.0% |
| a skeleton | 5 | 1.50 | 100.0% |
| a zombie | 10 | 1.75 | 100.0% |
| a zombie | 6 | 1.75 | 100.0% |
| undead mendicant | 34 | 1.25 | 100.0% |
| undead mendicant | 34 | 1.25 | 100.0% |
| zombie trooper | 30 | 1.25 | 100.0% |
| a skeleton | 6 | 1.25 | 100.0% |
| a skeleton | 5 | 1.25 | 100.0% |
| a ghoul | 13 | 0.75 | 100.0% |
| a Dervish Thug | 15 | 0.50 | 100.0% |
| a Dervish Cutthroat | 13 | 0.75 | 100.0% |
| a Dervish Cutthroat | 12 | 0.75 | 100.0% |
| a Dervish Cutthroat | 10 | 0.75 | 100.0% |
| a Dervish Cutthroat | 11 | 0.75 | 100.0% |
| a Dervish Cutthroat | 12 | 0.75 | 100.0% |
| orc centurion | 10 | 0.75 | 100.0% |
| Sil Silverstar | 30 | 1.00 | 100.0% |
| Guard Colin | 31 | 2.00 | 100.0% |
| a skeleton | 4 | 1.25 | 100.0% |
| orc centurion | 9 | 0.75 | 100.0% |
Marketplace
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.