← Back to creatures
Report Correction a zombie
#35004Level 10
HP 200
Mana 0
AC 34
Damage 1–24
Attack 0
Race ID 70
Body 3
Run Spd 1.00
Atk Speed 0.00
Aggro 70
XP Mod 100%
Stats
STR 35
STA 35
AGI 35
DEX 35
WIS 35
INT 35
CHA 35
Resists
Magic 4
Cold 4
Disease 4
Fire 4
Poison 4
Corrupt 6
Phys 10
Special Attacks
fOther variants (34)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #14017 | 6–10 | 150 | 22 | 1476 |
| #20094 | 6 | 96 | 22 | 1476 |
| #20169 | 6 | 96 | 22 | 1476 |
| #22047 | 6 | 96 | 22 | 1488 |
| #35020 | 6 | 96 | 22 | 1477 |
| #47129 | 6 | 96 | 22 | 1476 |
| #20041 | 7 | 119 | 25 | 1476 |
| #22174 | 7 | 119 | 25 | 1488 |
| #37094 | 7 | 119 | 25 | 1481 |
| #47189 | 7 | 119 | 25 | 1476 |
| #20042 | 8 | 144 | 28 | 1476 |
| #20095 | 8 | 144 | 28 | 1476 |
| #25432 | 8–10 | 144 | 28 | 102604 |
| #34094 | 8 | 144 | 28 | 1476 |
| #36044 | 8 | 144 | 28 | 1489 |
| #37128 | 8 | 144 | 28 | 1481 |
| #46045 | 8 | 150 | 28 | 1476 |
| #47121 | 8 | 144 | 28 | 1476 |
| #50246 | 8 | 144 | 28 | 1476 |
| #20024 | 9 | 171 | 31 | 1476 |
| #20043 | 9 | 171 | 31 | 1476 |
| #22175 | 9 | 171 | 31 | 1488 |
| #35101 | 9 | 171 | 31 | 1477 |
| #35118 | 9 | 171 | 31 | 1477 |
| #36076 | 9 | 171 | 31 | 1489 |
| #47190 | 9 | 171 | 31 | 1476 |
| #50243 | 9 | 171 | 31 | 1476 |
| #20044 | 10 | 200 | 34 | 1476 |
| #20163 | 10 | 200 | 34 | 1476 |
| #22046 | 10 | 200 | 34 | 1488 |
| #35005 | 10 | 200 | 34 | 1477 |
| #36066 | 10 | 200 | 34 | 1489 |
| #50244 | 10 | 200 | 34 | 1476 |
| #50245 | 10 | 200 | 34 | 1476 |
Loot
Loot table #1477 — 3 drop pools.
1479_A_Zombie_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Embalming Dust | 27.5 | ||
| Zombie Skin | 27.5 |
1479_A_Zombie_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Dry Eye Weed | 17.5 | ||
| Rotting Zombie Skull | 17.5 |
1479_A_Zombie_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rusty Axe | 1.5 | ||
| Rusty Battle Axe | 1.5 | ||
| Rusty Long Sword | 1.5 | ||
| Rusty Scimitar | 1.5 | ||
| Rusty Short Sword | 1.5 | ||
| Cloth Cap | 1.3 | ||
| Cloth Choker | 1.3 | ||
| Cloth Cord | 1.3 | ||
| Raw-hide Cloak | 1.3 | ||
| Raw-hide Tunic | 1.3 | ||
| Rusty Bastard Sword | 1.3 | ||
| Rusty Dagger | 1.3 | ||
| Rusty Dagger | 1.3 | ||
| Rusty Mace | 1.3 | ||
| Rusty Morning Star | 1.3 | ||
| Rusty Rapier | 1.3 | ||
| Rusty Two Handed Battle Axe | 1.3 | ||
| Rusty Two Handed Sword | 1.3 | ||
| Splintering Club | 1.3 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.