← Back to zones
Report Correction sro · zoneidnumber 35 · v0
Expansion 0
Levels any
Min Exp -1
Max Exp -1
Safe X 286
Safe Y 1265
Safe Z 79
Heading 0
Merchants in this zone
4 merchants selling 56 items between them.
| Merchant | Level | Items sold |
|---|---|---|
| Merchant Ulyssa | 40 | 23 |
| Artist Passia | 40 | 20 |
| Smith Tv`ysa | 40 | 9 |
| Rathmana Allin | 49 | 4 |
Creatures in this zone
42 unique NPCs (variants collapsed by name).
| Creature | Level | HP (max) | Variants | Spawn % | Points |
|---|---|---|---|---|---|
| Andad Filla | 51 | 9,750 | — | 100 | 1 |
| Rathmana Allin | 49 | 7,500 | — | 100 | 1 |
| Artist Passia | 40 | 3,250 | — | 100 | 1 |
| Merchant Ulyssa | 40 | 3,250 | — | 100 | 1 |
| Smith Tv`ysa | 40 | 3,250 | — | 100 | 1 |
| Terrorantula | 37 | 1,739 | — | 3 | 5 |
| a sand giant | 35 | 2,400 | — | 15 | 4 |
| an ancient cyclops RARE | 32 | 1,344 | — | 8 | 3 |
| Ortallius | 30 | 1,200 | — | 100 | 1 |
| Sandgiant Husam | 29 | 1,731 | — | 10 | 3 |
| Obretl | 22 | 704 | 2 | 16 | 1 |
| a Dervish Thug | 15 | 375 | — | 34 | 1 |
| dry bones skeleton | 15–16 | 416 | 2 | 100 | 2 |
| a mummy | 14 | 336 | — | 100 | 4 |
| a crypt mummy | 13–14 | 336 | 2 | 50 | 1 |
| a ghoul | 13–14 | 336 | 2 | 100 | 2 |
| crypt mummy | 13–14 | 336 | 2 | 14 | 1 |
| a dune tarantula | 11–13 | 299 | 3 | 100 | 13 |
| a giant rattlesnake | 11 | 231 | — | 100 | 1 |
| a madman | 11 | 231 | — | 100 | 1 |
| a shriveled mummy | 10 | 200 | — | 50 | 1 |
| a cistern asp | 9–13 | 299 | 5 | 100 | 16 |
| a Dervish Cutthroat | 9–14 | 336 | 22 | 100 | 12 |
| a desert madman | 9–11 | 231 | 4 | 75 | 7 |
| an asp | 9 | 171 | — | 100 | 1 |
| a sand scarab | 9–11 | 231 | 3 | 100 | 12 |
| orc oracle | 9–10 | 200 | 2 | 33 | 2 |
| a darkweed snake | 8–10 | 200 | 3 | 100 | 6 |
| an orc cleric | 8–10 | 200 | 3 | 34 | 9 |
| Scrounge | 8 | 144 | — | 50 | 1 |
| a desert tarantula | 7–9 | 171 | 3 | 100 | 5 |
| an orc centurion | 7–9 | 171 | 3 | 34 | 11 |
| an orc warrior | 6–15 | 375 | 6 | 100 | 27 |
| a rattlesnake | 6 | 96 | — | 100 | 1 |
| a zombie | 6–10 | 200 | 5 | 100 | 5 |
| a puma | 5–7 | 119 | 3 | 100 | 17 |
| a skeleton | 5 | 75 | — | 100 | 1 |
| a tree snake | 4–6 | 96 | 3 | 100 | 69 |
| a jackal | 3–4 | 56 | 2 | 100 | 2 |
| a fire beetle | 2 | 24 | — | 100 | 11 |
| a coyote | 1–3 | 39 | 3 | 100 | 6 |
| a moss snake | 1 | 11 | — | 100 | 9 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.