← Back to creatures
Report Correction a fetid fiend
#72017Raid Target
Level 52
HP 14,285
Mana 0
AC 376
Damage 48–143
Attack 50
Race ID 70
Body 3
Run Spd 1.00
Atk Speed -16.00
Aggro 180
XP Mod 100%
Stats
STR 216
STA 216
AGI 216
DEX 216
WIS 216
INT 216
CHA 216
Resists
Magic 35
Cold 35
Disease 165
Fire 25
Poison 35
Corrupt 32
Phys 12
Special Attacks
fOther variants (8)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #636 — 5 drop pools.
637_A_Fetid_Fiend_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Fetid Skin | 35.0 |
156053_a_fetid_fiend_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Crystallized Sulfur | 14.9 | ||
| Star Ruby | 2.9 | ||
| Fire Opal | 2.5 | ||
| Emerald Ring | 2.3 | ||
| Fire Emerald | 2.1 | ||
| Sunshard Pebble | 0.0 |
637_A_Fetid_Fiend_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Nilitim's Grimoire Pg. 400 | 4.4 | ||
| Nilitim's Grimoire Pg. 401 | 4.4 | ||
| Nilitim's Grimoire Pg. 449 | 4.4 | ||
| Nilitim's Grimoire Pg. 450 | 4.4 | ||
| Rune of Impetus | 4.4 | ||
| Tears of Prexus | 4.4 | ||
| Wing of Xegony | 4.4 | ||
| Words of Bondage | 4.4 | ||
| Words of the Ethereal | 4.4 | ||
| Nilitim's Grimoire Pg. 378 | 3.9 | ||
| Nilitim's Grimoire Pg. 379 | 3.9 | ||
| Pearl Necklace | 3.9 |
637_A_Fetid_Fiend_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Valorium Boots M | 3.3 | ||
| Valorium Bracers M | 3.3 | ||
| Valorium Gauntlets M | 3.3 | ||
| Valorium Greaves M | 3.3 | ||
| Girdle of the Diligent M | 3.0 | ||
| Valorium Chestplate M | 3.0 | ||
| Valorium Helmet M | 3.0 | ||
| Valorium Vambraces M | 3.0 |
156052_a_fetid_fiend_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Rune of the Astral | 1.7 | ||
| Words of Crippling Force | 1.7 | ||
| Words of Odus | 1.5 | ||
| Nilitim's Grimoire Pg. 415 | 1.5 | ||
| Opal Bracelet | 1.5 | ||
| Breath of Ro | 1.4 | ||
| Rune of Ap`Sagor | 1.4 | ||
| Rune of Crippling | 1.3 | ||
| Rune of Frost | 1.3 | ||
| Nilitim's Grimoire Pg. 416 | 1.3 | ||
| Words of Requisition | 1.3 | ||
| Words of Acquisition (Beza) | 1.1 | ||
| Rune of Concussion | 1.1 | ||
| Rune of Rathe | 1.0 | ||
| Words of Grappling | 1.0 | ||
| Mithril Amulet | 0.9 | ||
| Sapphire | 0.9 | ||
| Fire Emerald Ring | 0.4 | ||
| Jacinth | 0.3 | ||
| Star Ruby Earring | 0.3 | ||
| Diamond | 0.2 | ||
| Black Sapphire | 0.1 | ||
| Ruby Crown | 0.1 | ||
| Blue Diamond | 0.1 | ||
| Sapphire Necklace | 0.1 |
Quest Dialogue
Parsed from PEQ Lua scripts (1 script). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
a fetid fiend in fearplane fearplane/a_fetid_fiend.lua
event_signal
say: "Such is the will of Cazic-Thule!"
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.