← Back to creatures
Report Correction a carrion ghoul
#63018Level 21–24
HP 651
Mana 0
AC 91
Damage 2–46
Attack 0
Race ID 33
Body 3
Run Spd 1.25
Atk Speed 0.00
Aggro 35
XP Mod 100%
Stats
STR 69
STA 69
AGI 69
DEX 69
WIS 69
INT 69
CHA 69
Resists
Magic 8
Cold 8
Disease 8
Fire 8
Poison 8
Corrupt 13
Phys 10
Special Attacks
fLoot
Loot table #4185 — 6 drop pools.
4185_a_carrion_ghoul_
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Ghoul Carrion M | 15.0 |
4185_a_carrion_ghoul_trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Flame Agate | 2.5 | ||
| Ivory | 2.5 | ||
| Jade Earring | 2.5 | ||
| Jade Shard | 2.5 | ||
| Mithril Earring | 2.5 | ||
| Pearl Shard | 2.5 | ||
| Silver Amulet | 2.5 | ||
| Steel Knuckles | 2.5 | ||
| Topaz | 2.5 | ||
| Weighted Gloves | 2.5 | ||
| Amber | 2.1 | ||
| Charred Dagger | 2.1 | ||
| Gold Ring | 2.1 | ||
| Jade | 2.1 | ||
| Pearl | 2.1 |
154510_a_carrion_ghoul_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Aderirse Bur | 2.4 |
154509_a_carrion_ghoul_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Urticaceae | 1.8 | ||
| Fine Steel Short Sword | 1.7 | ||
| Crystallized Sulfur | 1.3 | ||
| Complex Embossed Rune | 0.8 | ||
| Exquisite Platinum Silvered Rune | 0.7 | ||
| Exquisite Embossed Rune | 0.5 | ||
| Gold Embossed Rune | 0.4 | ||
| Words of Dominion | 0.3 | ||
| Blue Diamond | 0.3 | ||
| Complex Platinum Etched Rune | 0.3 | ||
| Scale Ore M | 0.3 | ||
| Sullied Spinneret Fluid | 0.3 | ||
| Raw Shimmering Nihilite M | 0.2 | ||
| Exquisite Platinum Embossed Rune | 0.2 | ||
| Raw Crimson Nihilite M | 0.2 | ||
| Ruby Crown | 0.2 | ||
| Sapphire Necklace | 0.2 | ||
| Star Ruby Earring | 0.2 | ||
| Raw Indigo Nihilite | 0.1 | ||
| Uncut Combine Star | 0.1 | ||
| Uncut Demantoid | 0.1 | ||
| Uncut Goshenite | 0.1 | ||
| Uncut Rubellite | 0.1 | ||
| Desiccated Marrow | 0.1 | ||
| Diamond | 0.1 | ||
| Dusty Marrow | 0.1 | ||
| Fire Emerald Ring | 0.1 | ||
| Raw Amber Nihilite | 0.1 | ||
| Rune of Oppression | 0.1 | ||
| Uncut Alexandrite | 0.1 | ||
| Uncut Amethyst | 0.1 | ||
| Uncut Black Sapphire | 0.1 | ||
| Alkaline Loam | 0.0 | ||
| Black Sapphire | 0.0 | ||
| Dry Marrow | 0.0 | ||
| Harmonagate | 0.0 | ||
| Jacinth | 0.0 | ||
| Pliant Loam | 0.0 | ||
| Ruby | 0.0 | ||
| Silvril Ore | 0.0 | ||
| Staurolite | 0.0 | ||
| Taaffeite | 0.0 | ||
| Tacky Spinneret Fluid | 0.0 | ||
| Uncut Jacinth | 0.0 | ||
| Uncut Morganite | 0.0 |
4185_a_carrion_ghoul_wear
Pool roll: 100.0% × 14193_A_Carrion_Ghoul_Misc
Pool roll: 100.0% × 1User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.