← Back to creatures
Report Correction orc centurion
#58004Level 8
HP 144
Mana 0
AC 28
Damage 1–20
Attack 0
Race ID 54
Body 1
Run Spd 1.25
Atk Speed 0.00
Aggro 40
XP Mod 100%
Stats
STR 29
STA 29
AGI 29
DEX 29
WIS 29
INT 29
CHA 29
Resists
Magic 3
Cold 3
Disease 3
Fire 3
Poison 3
Corrupt 5
Phys 10
Other variants (31)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
| ID | Level | HP | AC | Loot table |
|---|---|---|---|---|
| #54016 | 3 | 39 | 13 | 1513 |
| #58009 | 3 | 39 | 13 | 1514 |
| #68190 | 3 | 39 | 13 | 1515 |
| #54008 | 4 | 56 | 16 | 1513 |
| #54037 | 4 | 56 | 16 | 1513 |
| #58005 | 4 | 56 | 16 | 1514 |
| #54003 | 5 | 75 | 19 | 1513 |
| #54190 | 5 | 75 | 19 | 1513 |
| #57056 | 5 | 75 | 19 | 1512 |
| #58000 | 5 | 75 | 19 | 1514 |
| #54004 | 6 | 96 | 22 | 1513 |
| #54188 | 6 | 96 | 22 | 1513 |
| #57003 | 6 | 96 | 22 | 1512 |
| #58003 | 6 | 96 | 22 | 1514 |
| #54027 | 7 | 119 | 25 | 1513 |
| #57004 | 7 | 119 | 25 | 1512 |
| #58006 | 7 | 119 | 25 | 1514 |
| #21097 | 8 | 144 | 28 | 44 |
| #22053 | 8 | 144 | 28 | 44 |
| #33037 | 8 | 144 | 28 | 46 |
| #54187 | 8 | 144 | 28 | 1513 |
| #57001 | 8 | 144 | 28 | 1512 |
| #21038 | 9 | 171 | 31 | 44 |
| #22022 | 9 | 171 | 31 | 49 |
| #33036 | 9 | 171 | 31 | 46 |
| #57015 | 9 | 171 | 31 | 1512 |
| #58015 | 9 | 171 | 31 | 1514 |
| #21026 | 10 | 200 | 34 | 44 |
| #22055 | 10 | 200 | 34 | 49 |
| #33034 | 10 | 200 | 34 | 46 |
| #57020 | 10 | 200 | 34 | 1512 |
Loot
Loot table #1514 — 6 drop pools.
orc_centurion_quest
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Crushbone Belt | 25.6 | ||
| Orc Eye | 10.4 | ||
| Orc Clavicle | 8.8 | ||
| Orc Ribcage | 8.8 | ||
| Orc Tibia | 8.8 | ||
| Orc Ulna | 8.8 |
orc_bronze
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Brick of Crude Bronze | 18.0 |
1516_Orc_Centurion_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Orc Scalp | 15.8 | ||
| Crushbone Battle Beads M | 3.6 | ||
| Orc Foot Bones | 3.1 | ||
| Orc Humerus | 3.1 | ||
| Orc Pelvis Bone | 3.1 | ||
| Orc Skull | 3.1 | ||
| Orc Sternum | 3.1 |
153404_orc_centurion_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Coarse Silk | 14.0 | ||
| Silvril Ore | 13.2 |
153403_orc_centurion_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Small Cloth Shirt | 1.1 | ||
| Urticaceae | 0.6 | ||
| Aderirse Bur | 0.5 | ||
| Consigned Bite of the Shissar XV | 0.2 | ||
| Heavy Lumber M | 0.1 | ||
| Uncut Combine Star | 0.1 | ||
| Uncut Goshenite | 0.1 | ||
| Raw Amber Nihilite | 0.1 | ||
| Uncut Black Sapphire | 0.1 | ||
| Uncut Morganite | 0.1 | ||
| Scale Ore M | 0.0 | ||
| Uncut Amethyst | 0.0 | ||
| Harmonagate | 0.0 | ||
| Raw Indigo Nihilite | 0.0 | ||
| Uncut Demantoid | 0.0 | ||
| Prestidigitase | 0.0 | ||
| Uncut Rubellite | 0.0 | ||
| Raw Crimson Nihilite M | 0.0 | ||
| Raw Shimmering Nihilite M | 0.0 | ||
| Staurolite | 0.0 | ||
| Blue Orc Head | 0.0 | ||
| Sealed Note | 0.0 | ||
| Small Raw-hide Sleeves | 0.0 | ||
| Sparkling Earring M | 0.0 | ||
| Taaffeite | 0.0 | ||
| Tergon's Spellbook | 0.0 | ||
| Uncut Jacinth | 0.0 |
1516_Orc_Centurion_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Small Cloth Cap | 1.0 | ||
| Small Cloth Cape | 1.0 | ||
| Small Cloth Choker | 1.0 | ||
| Small Cloth Cord | 1.0 | ||
| Small Cloth Gloves | 1.0 | ||
| Small Cloth Pants | 1.0 | ||
| Small Cloth Sandals | 1.0 | ||
| Small Cloth Shawl | 1.0 | ||
| Small Cloth Sleeves | 1.0 | ||
| Small Cloth Veil | 1.0 | ||
| Small Cloth Wristband | 1.0 |
Quest Dialogue
Parsed from PEQ Lua scripts (1 script). Triggers describe what the player does to elicit each branch; lines below show what the NPC says or grants.
orc centurion in crushbone crushbone/orc_centurion.lua
event_combat
say: "Death!! Death to all who oppose the Crushbone orcs!!"
say: "Hail, Emperor Crush!!"
event_combat →
(else)say: "Fall before the might of Clan Crushbone!!"
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.