← Back to creatures
Report Correction Stragak
#46036Level 45
HP 5,875
Mana 0
AC 189
Damage 90–231
Attack 0
Race ID 9
Body 1
Run Spd 1.25
Atk Speed -10.00
Aggro 70
XP Mod 100%
Stats
STR 143
STA 143
AGI 143
DEX 143
WIS 143
INT 143
CHA 143
Resists
Magic 18
Cold 18
Disease 18
Fire 18
Poison 18
Corrupt 28
Phys 10
Sells
20 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Scourge | 3p 8g 1s 1c | |
| Spell: Plague | 22p 8g 1c | |
| Spell: Resist Poison | 3p 3g 3s 2c | |
| Spell: Resist Disease | 3p 3g 5s 8c | |
| Spell: Sicken | 2s 4c | |
| Spell: Counteract Poison | 1p 1g | |
| Spell: Counteract Disease | 1p 8s 7c | |
| Spell: Abolish Disease | 20p 8g 6s 9c | |
| Spell: Endure Disease | 5s 5c | |
| Spell: Endure Poison | 3s 4c | |
| Spell: Tainted Breath | 5s 5c | |
| Spell: Infectious Cloud | 3g 5c | |
| Spell: Envenomed Breath | 1p 4g 8s 8c | |
| Spell: Venom of the Snake | 5p 2g 7s 5c | |
| Spell: Envenomed Bolt | 22p 5g 3s 4c | |
| Spell: Poison Storm | 1p 1g | |
| Spell: Gale of Poison | 8p 1g 1s 2c | |
| Spell: Affliction | 6g 5s 4c | |
| Spell: Insidious Fever | 4g 5s 5c | |
| Spell: Insidious Malady | 8p 2g 2s 9c |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.