← Back to creatures
Report Correction a greater kobold
#32052Level 34
HP 1,496
Mana 0
AC 144
Damage 14–72
Attack 0
Race ID 48
Body 1
Run Spd 1.25
Atk Speed -8.00
Aggro 55
XP Mod 100%
Stats
STR 109
STA 109
AGI 109
DEX 109
WIS 109
INT 109
CHA 109
Resists
Magic 14
Cold 14
Disease 14
Fire 14
Poison 14
Corrupt 21
Phys 10
Other variants (2)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #1043 — 4 drop pools.
148960_a_greater_kobold_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Black Henbane | 11.4 | ||
| Death Cap | 11.2 | ||
| Kobold Parts | 6.4 | ||
| Velium Silvered Rune | 2.3 | ||
| Cloth Shirt | 2.0 | ||
| Sunshard Dust | 0.0 |
1044_A_Greater_Kobold_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Topaz | 9.3 |
148959_a_greater_kobold_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Cloth Pants | 1.8 | ||
| Small Cloth Cord | 1.8 | ||
| Small Cloth Pants | 1.8 | ||
| Elementary Binding Powder M | 1.3 | ||
| Jade | 1.0 | ||
| Small Cloth Shirt | 1.0 | ||
| Words of Duress | 1.0 | ||
| Cloth Wristband | 0.8 | ||
| Complex Velium Silvered Rune | 0.8 | ||
| Exquisite Velium Gilded Rune | 0.8 | ||
| Flame Agate | 0.8 | ||
| Ivory | 0.8 | ||
| Mithril Earring | 0.8 | ||
| Small Cloth Cap | 0.8 | ||
| Words of Abatement | 0.8 | ||
| Cloth Cord | 0.5 | ||
| Consigned Bite of the Shissar V | 0.5 | ||
| Exquisite Velium Embossed Rune | 0.5 | ||
| Faded Salil's Writ Page | 0.5 | ||
| Gold Ring | 0.5 | ||
| Jade Earring | 0.5 | ||
| Silver Amulet | 0.5 | ||
| Simple Etched Rune | 0.5 | ||
| Small Cloth Wristband | 0.5 | ||
| Small Wooden Shield | 0.5 | ||
| Words of Cazic-Thule | 0.5 | ||
| Words of Neglect | 0.5 | ||
| Words of the Suffering | 0.5 | ||
| Amber | 0.3 | ||
| Buckler | 0.3 | ||
| Cloth Cap | 0.3 | ||
| Cloth Cape | 0.3 | ||
| Exquisite Embossed Rune | 0.3 | ||
| Faded Salil's Writ Page | 0.3 | ||
| Pearl | 0.3 | ||
| Rune of Concussion | 0.3 | ||
| Rune of Sorcery | 0.3 | ||
| Rune of the Cyclone | 0.3 | ||
| Salil's Writ Pg. 64 | 0.3 | ||
| Small Cloth Cape | 0.3 | ||
| Weighted Gloves | 0.3 | ||
| Wooden Shield | 0.3 | ||
| Words of Duration | 0.3 | ||
| Words of Motion | 0.3 |
1044_A_Greater_Kobold_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Fine Steel Dagger | 1.3 | ||
| Fine Steel Great Staff | 1.3 | ||
| Fine Steel Long Sword | 1.3 | ||
| Fine Steel Morning Star | 1.3 | ||
| Fine Steel Rapier | 1.3 | ||
| Fine Steel Scimitar | 1.3 | ||
| Fine Steel Short Sword | 1.3 | ||
| Fine Steel Spear | 1.3 | ||
| Fine Steel Two Handed Sword | 1.3 | ||
| Fine Steel Warhammer | 1.3 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.