← Back to creatures
Report Correction Bolace
#29002Shaman Spells
Level 45
HP 5,875
Mana 0
AC 189
Damage 36–139
Attack 0
Race ID 90
Body 1
Run Spd 1.25
Atk Speed -35.00
Aggro 55
XP Mod 100%
Stats
STR 143
STA 143
AGI 143
DEX 143
WIS 143
INT 143
CHA 143
Resists
Magic 29
Cold 29
Disease 29
Fire 29
Poison 29
Corrupt 45
Phys 10
Special Attacks
DSells
14 items in inventory.
| Item | Price | |
|---|---|---|
| Spell: Chloroplast | 9p 6s 8c | |
| Spell: Deftness | 9p 6s 1c | |
| Spell: Furious Strength | 9p 1g 2s 7c | |
| Spell: Glamour | 7p 3g 9s 3c | |
| Spell: Togor's Insects | 8p 1g 6s 7c | |
| Spell: Nullify Magic | 4p 1g 9s 7c | |
| Spell: Resist Magic | 7p 3g 7s 4c | |
| Spell: Agility | 11p 8s 2c | |
| Spell: Stamina | 13p 2g 5s | |
| Spell: Incapacitate | 10p 9s 1c | |
| Spell: Alacrity | 9g 3s | |
| Spell: Guardian | 12p 4s 3c | |
| Spell: Extinguish Fatigue | 1p 5g | |
| Spell: Blizzard Blast | 14p 5g 5s 9c |
Loot
No loot table
This creature has no loot table assigned.
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.