← Back to creatures
Report Correction a hill giant
#13008Level 35
HP 3,308
Mana 0
AC 148
Damage 24–101
Attack 0
Race ID 18
Body 4
Run Spd 1.50
Atk Speed -8.00
Aggro 70
XP Mod 100%
Stats
STR 112
STA 112
AGI 112
DEX 112
WIS 112
INT 112
CHA 112
Resists
Magic 14
Cold 14
Disease 14
Fire 14
Poison 14
Corrupt 22
Phys 10
Special Attacks
NOther variants (9)
PEQ stores one creature row per (zone × NPC concept). The same name often has level-tier and loot-table variants across zones.
Loot
Loot table #1840 — 6 drop pools.
1840_a_hill_giant_
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Hill Giant Toes | 10.0 |
1842_A_Hill_Giant_Misc
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Lambent Stone M | 10.0 | ||
| Rune of Consumption | 10.0 | ||
| Rune of Solusek Ro | 10.0 |
131309_a_hill_giant_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Velium Silvered Rune | 8.2 | ||
| Steel Torque | 6.5 | ||
| Fine Steel Short Sword | 5.3 | ||
| Exquisite Velium Embossed Rune | 2.5 | ||
| Complex Velium Silvered Rune | 2.0 | ||
| Sunshard Dust | 0.0 |
1842_A_Hill_Giant_Trade
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Onyx | 4.4 | ||
| Rune of Concussion | 4.4 | ||
| Topaz | 4.4 | ||
| Words of Cazic-Thule | 4.4 | ||
| Words of Duration | 4.4 | ||
| Words of the Suffering | 4.4 | ||
| Bloodstone | 3.9 | ||
| Jasper | 3.9 | ||
| Star Rose Quartz | 3.9 |
1842_A_Hill_Giant_Wear
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Fine Steel Rapier | 2.3 | ||
| Golden Earring | 2.3 | ||
| Gold Ring | 2.3 | ||
| Silver Amulet | 2.3 | ||
| Fine Steel Great Staff | 2.0 | ||
| Fine Steel Long Sword | 2.0 | ||
| Fine Steel Morning Star | 2.0 | ||
| Fine Steel Scimitar | 2.0 | ||
| Fine Steel Spear | 2.0 | ||
| Fine Steel Two Handed Sword | 2.0 | ||
| Fine Steel Warhammer | 2.0 |
131308_a_hill_giant_MAGELO-GEN
Pool roll: 100.0% × 1| Item | Chance | Charges | |
|---|---|---|---|
| Words of Duress | 1.8 | ||
| Carnelian | 1.4 | ||
| Bloodstone Ring | 1.2 | ||
| Salil's Writ Pg. 64 | 1.2 | ||
| Exquisite Velium Gilded Rune | 1.1 | ||
| Rune of the Cyclone | 1.1 | ||
| Silver Earring | 1.1 | ||
| Silver Ring | 1.0 | ||
| Simple Etched Rune | 0.7 | ||
| Words of Abatement | 0.7 | ||
| Faded Salil's Writ Page | 0.5 | ||
| Rune of Sorcery | 0.5 | ||
| Exquisite Embossed Rune | 0.4 | ||
| Flame Agate | 0.4 | ||
| Ivory | 0.4 | ||
| Jade Earring | 0.4 | ||
| Mithril Earring | 0.4 | ||
| Jade | 0.3 | ||
| Words of Dark Paths | 0.3 | ||
| Words of Efficacy | 0.3 | ||
| Words of Neglect | 0.3 | ||
| Crude Spinneret Fluid | 0.1 | ||
| Pearl | 0.1 | ||
| Rune of Banding | 0.1 | ||
| Salil's Writ Pg. 60 | 0.1 | ||
| Words of Detention | 0.1 |
User Screenshots
No screenshots yet
Comments (0)
No comments yet
Be the first to comment.